Congratulations to Benjamin, Evan Kate and Arjun....the 3 winners of the self-discipline award this week! Benjamin pushes himself each and every week, keeping track of his pace and setting goals. Evan Kate showed great self-discipline and perseverance as she continued her run and finished her 2 miles after hitting a rough patch! Arjun finished his 2 miles strong and yelled to his friends that he wanted to keep going to try to run for a full 24 minutes. Way to go!
See times below. We will see you next week for fun running games and maybe even a special treat to end our season!
Best 1 mile time | 1 mile 4/15/16 | 1 mile 5/11/16 | 2 mile 5/11/16 | 2 mile 5/24/16 | |
Abby | 12:14 | 12:14 | |||
Alexander | |||||
Anderson | 10:38 | 10:38 | 24:00:00 | ||
Arianna | 10:45 | 10:45 | |||
Arjun | 7:49 | 7:49 | 7:59 | 22:21 | |
Ashlyn | 8:08 | 8:25 | 8:08 | ||
Austin | 7:31 | 7:31 | 16:17 | ||
Ava | 8:14 | 8:14 | 8:31 | 19:11 | |
Ben F | 9:05 | 9:05 | |||
Benjamin G | 6:06 | 6:06 | 13:55 | ||
Breckin | 8:56 | 8:56 | 19:11 | ||
Brianna | 10:12 | 10:12 | 19:00 | ||
Bryce | 7:29 | 7:29 | 19:11 | ||
Campbell | 10:12 | 10:12 | 10:19 | ||
Caroline | 8:34 | 8:34 | 20:48 | ||
Charlie | 9:41 | 9:41 | |||
Chase | 9:50 | 9:50 | 17:22 | ||
Delaney | 8:29 | 8:29 | |||
Edward | 20:49 | ||||
Elijah | 16:08 | 16:08 | 19:00 | ||
Ella | 8:32 | 8:32 | 17:42 | ||
Ellie | 9:55 | 9:55 | 22:34 | ||
Evan Kate | 8:54 | 8:54 | 22:12 | ||
Geoffrey | 9:17 | 9:17 | |||
Giada | 11:16 | 11:16 | 18:00 | ||
Grayson | 10:54 | 10:54 | |||
Griffin | 7:03 | 7:03 | 8:15 | 21:37 | |
Henry | 7:48 | 7:48 | 7:56 | 22:14 | |
Isabelle | 7:11 | 7:11 | 16:05 | ||
Jack M | 7:38 | 7:38 | |||
Jacob | 7:50 | 7:50 | 19:29 | ||
John "Jack" | 8:08 | 8:16 | 8:08 | 21:29 | |
Jonah | 8:59 | 8:59 | 10:42 | 21:00 | |
Jordan | 12:14 | 16:08 | 12:14 | 24:00:00 | |
Justin | 9:08 | 9:08 | |||
Kambrie | |||||
Kathryn | 8:12 | 8:12 | 8:34 | ||
Katie A | 7:37 | 7:37 | 19:58 | ||
Kelis | 8:46 | 8:46 | 9:05 | 19:55 | |
Kira | 16:08 | 16:08 | 19:00 | ||
Liam | |||||
Lotanna | 7:41 | 7:41 | 8:17 | 20:01 | |
Lucia | 8:27 | 8:27 | 17:02 | ||
Lucy | 6:49 | 6:49 | 15:52 | ||
Luke | 9:27 | 9:27 | |||
Lydia | 9:10 | 9:20 | 9:10 | 21:21 | |
Machaon | 9:08 | 9:08 | |||
Maddy | 6:39 | 6:39 | 15:58 | ||
Megan | 9:28 | 9:28 | 21:21 | ||
Nate | 6:38 | 6:38 | 17:18 | ||
Nick B | 7:03 | 7:11 | 7:03 | ||
Olivia | |||||
Olivia N | 7:53 | 7:53 | 19:58 | ||
Olivia p | 12:14 | 12:14 | 24 | ||
Parker B | 8:46 | 8:46 | 10:15 | ||
Peyton | 9:05 | 9:19 | 9:05 | 20:01 | |
Randi | 8:39 | 8:39 | 19:00 | ||
Rebecca | 22:39 | ||||
Ryley | 7:37 | 7:37 | |||
Sam B | 16:08 | 16:08 | 19:00 | ||
Sam N | 8:27 | 8:27 | 17:58 | ||
Sam R | 8:06 | 8:33 | 8:06 | 24:00: | |
Sama | 10:47 | 10:47 | 19:00 | ||
Samuel C | 10:30 | 10:30 | 11:59 | ||
Sawyer | 6:50 | 6:50 | 15:41 | ||
Sloane | 9:07 | 9:07 | 23:00 | ||
Spencer | 13:00 | 13:00 | 19:00 | ||
Tanner | 6:29 | 6:34 | 6:29 | 17:09 | |
Tori | 7:50 | 7:50 | 19:26 | ||
Tyler | 8:05 | 8:05 | 19:20 | ||
Tyler | 9:12 | 9:12 | 24:00:00 | ||
Tyler | 9:25 | 9:25 | |||
Vishal Subramanian | 12:10 | 12:10 | 14:14 | ||
Xander | 6:30 | 6:46 | 6:30 | 14:23 | |
Zackery | 9:10 | 9:10 | 22:58 | ||
Zoe | 9:49 | 9:49 | 22:42 |
No comments:
Post a Comment