Today was hot and humid, but the kids persevered and showed amazing effort in all of their runs. Congratulations to our 2 award winners, Sam and Lucia, who won the Effort award! Both kids completed their 2 mile times and had great attitudes and strong finishes. Awesome work!
Thank you to Mrs. Simmons for leading strength exercises with the kids while they were not running. Everyone showed great effort in choosing to do those activities with her!
Here is a list of the one mile and two mile times. Track 2 was given the opportunity to run for 2 miles or 19 minutes!
First Name | 1 mile | 2 miles |
Arjun | 7:59 | |
Ashlyn | 19:00 | |
Austin | 16:17 | |
Ava | 8:31 | |
Breckin | 8:56 | |
Brianna | 19:00 | |
Bryce | 7:29 | |
Campbell | 10:19 | |
Elijah | 19:00 | |
Ella | 8:32 | |
Ellie | 9:55 | |
Evan Kate | 8:54 | |
Geoffrey | ||
Giada | 18:00 | |
Grayson | ||
Griffin | 8:15 | |
Henry | 7:56 | |
Isabelle | 7:11 | |
John "Jack" | 8:08 | |
Jonah | 10:42 | |
Jordan | 12:14 | |
Justin | 9:08 | |
Katelyn | 7:37 | |
Kathryn | 8:34 | |
Kelis | 9:05 | |
Kira | 19:00 | |
Lotanna | 8:17 | |
Lucia | 17:02 | |
Luke | 8:37 | |
Lydia | 9:10 | |
Madeline | 6:39 | |
Megan | ||
Nate | 8:15 | |
Nick | 7:03 | |
Parker | 10:15 | |
Peyton | 9:05 | |
Randi | 19:00 | |
Sam | 8:06 | |
Sama | 19:00 | |
Samuel | 17:58 | |
Samuel | 19:00 | |
Samuel | 11:59 | |
Spencer | 19:00 | |
Tanner | 6:29 | |
Vishal Subramanian | 14:14 | |
William "Parker" | ||
Xander | 6:30 | |
No comments:
Post a Comment