2 Mile Results
Amanda U | 15:04 |
Lucas K | 18:01 |
Jack M | 18:04 |
Madeline C | 18:06 |
Victoria B | 19:53 |
Arjun | 20:06 |
Danya B | 21:44 |
Payton S | 21:46 |
Molly W | 22:25 |
Ryley O | 22:51 |
Liam G | 23:22 |
Rebecca E | 23:24 |
Jacob P | 24:20:00 |
Zach P | 24:24:00 |
Jackson S | 25:05:00 |
Neel S | 25:06:00 |
Zack S | 27:30:00 |
1 Mile Run Results
Nathan S | 7:58 |
Ben M | 7:59 |
Ethan K | 8:01 |
Travis D | 8:21 |
Chris M | 8:31 |
Tanner P | 9:20 |
Jackson H | 9:26 |
Michael C | 9:26 |
Joshua P | 9:27 |
Bryce A | 9:40 |
Ellie A | 10:27 |
Daniel | 11:57 |
Mirabelle S | 11:59 |
Jacob G | 12:29 |
Skylar D | 12:57 |
Sloane S | 13:48 |
Samuel C | 14:15 |
Kyle A | 14:51 |
Niko A | 14:54 |
Nathan M | 14:59 |
Chloe S | 17:04 |
Lula G | 17:57 |
Lily B | 18:24 |
Elijah W | 18:52 |
Tyler K | 18:53 |
Ashleigh S | 20:29 |
Mia | 20:14 |
As mentioned in the previous email there are a couple of different Thanksgiving Runs with some confirmed runners (myself included) will be participating in the Gobble Run in Wake Forest. We are looking forward to seeing you all for running in March.
No comments:
Post a Comment