We have been up to A LOT at running club this spring! From sprinting activities in groups to running the timed 1 mile run, we have done it all! We have even learned an amazing Zumba dance that we love to do at running club with the help of Coach Sholar! The runners have LOVED encouraging each other and setting personal goals this season so far. We absolutely love seeing our runners push it to the limit, and reach their goals. Once again, a HUGE thank you to our wonderful middle schoolers for volunteering their time to help us!
Congratulations to the following runners for their awards over the past few weeks!
Adaptability: Nash and Leah (Not Pictured)
Positivity/ Selflessness: Jusin and Emery
Determination : Lauren & Ryan
Goal Setting: Eric and Abigail
This week, we ran the 1 mile timed run for the 2nd time this season. We were blown away with the times, the determination, and the endurance of these runners on this 86 degree and sunny day! Listed below are the runners' times so far this season- 1st mile, 2nd mile, and Best Time Overall.
| 1 mile 3/28/18 | 1 mile 5/2/18 | BEST |
Abigail B | 12:53 | 11:10 | 11:10 |
Abigail F | N/A | 10:48 | 10:48 |
Alex | N/A | 7:52 | 7:52 |
Allaire | 10:45 | 8:29 | 8:29 |
Anabell W. | 12:25 | N/A | 12:25 |
Ashlyn A. | 8:50 | 8:58 | 8:50 |
Atticus H. | 7:12 | 6:40 | 6:40 |
Ava S | N/A | 8:56 | 8:56 |
Benjamin L. | 14:08 | N/A | 14:08 |
Bethany B | 12:50 | 11:55 | 11:55 |
Braeden L. | 14:07 | N/A | 14:07 |
Brendan L | N/A | 10:03 | 10:03 |
Brennan C. | 6:47 | 7:20 | 6:47 |
Caleigh Z. | 10:12 | N/A | 10:12 |
Calvin | 10:37 | 9:33 | 9:33 |
Chase S. | 8:18 | N/A | 8:18 |
Christopher M | N/A | 8:17 | 8:17 |
Clara B. | 10:40 | N/A | 10:40 |
Colin | 6:55 | 6:10 | 6:10 |
Dylan K | N/A | 10:03 | 10:03 |
Elsa | N/A | 8:23 | 8:23 |
Emery M | 13:00 | 11:30 | 11:30 |
Emery N | 9:47 | N/A | 9:47 |
Eric S. | 7:23 | 7:09 | 7:09 |
Ethan C | N/A | 10:00 | 10:00 |
Gavin O | N/A | 7:06 | 7:06 |
Hayden H. | 15:00 | N/A | 15:00 |
Hayes B. | 7:27 | 7:26 | 7:26 |
Jack W. | 7:59 | 7:18 | 7:18 |
Justin D | 6:45 | 7:21 | 6:45 |
Kellan | 8:15 | N/A | 8:15 |
Kevin T. | 7:11 | 7:13 | 7:11 |
Lauren D. | 9:35 | N/A | 9:35 |
Leah S. | 13:02 | N/A | 13:02 |
Lucy E. | 6:51 | N/A | 6:51 |
Lucy H | 9:20 | 11:08 | 9:20 |
Lydia B. | 8:50 | 8:56 | 8:50 |
Megan P. | 9:14 | N/A | 9:14 |
Melina K. | 12:39 | 13:03 | 12:39 |
Morgan C | N/A | 11:06 | 11:06 |
Morgan T | 13:57 | N/A | 13:57 |
Nash S. | 7:07 | 6:43 | 6:43 |
Nathan S. | 13:42 | N/A | 13:42 |
Owen F. | 9:42 | N/A | 9:42 |
Peyton C. | 8:03 | 7:20 | 7:20 |
Phebe G | 10:48 | 10:10 | 10:10 |
Phoebe B | 9:19 | 8:29 | 8:29 |
Ryan D | 8:45 | N/A | 8:45 |
Ryan T | 10:43 | 9:34 | 9:34 |
Sam E. | 8:39 | N/A | 8:39 |
Sama S | N/A | 13:03 | 13:03 |
Sawyer T. | 7:25 | N/A | 7:25 |
Sophia C | N/A | 12:02 | 12:02 |
Spencer S | N/A | 7:51 | 7:51 |
Trey L. | 6:52 | N/A | 6:52 |
Tyson | N/A | 7:43 | 7:43 |
Victor | 9:10 | N/A | 9:10 |
Wynn P. | 9:07 | 10:00 | 9:07 |
Xander H. | 6:44 | 6:05 | 6:05 |
Zach SP | 8:10 | N/A | 8:10 |
Zoe L. | 7:49 | N/A | 7:49 |
No comments:
Post a Comment