Today we started our spring season of running club! The kids had so much fun trying out all sorts of activities. We participated in a large group 1/2 mile run through the trails around the school. We also worked on some strength exercises and sprinting on the track!
Each week, we will choose 2 students who demonstrate our "Character Trait of the Week." Today, our trait was optimism/ having a positive attitude. Congratulations to our two winners! Zack is a 4th grade student and Parker is a 3rd grade student. Both boys showed great support for their team mates and had a smile on their face the entire time. Way to go!
Please see the link below to sign up for the Angels Among Us 5k in Durham for Brain Cancer Research on April 23rd! We would love for all running club families to participate in this 5k with us as it benefits a charity that is so close to our hearts here at Brassfield.
Link:
http://dccc.convio.net/site/PageServer?pagename=angels_home
Tuesday, March 29, 2016
Wednesday, October 28, 2015
Running Club 10/20/15 and updates
Last week, the runners got to practice some distance runs as well as work on some sprinting! We are so proud of the runners and we can't wait until 11/3 for our 2 mile timed run! We have been working all quarter with the students on strength, endurance and positive attitudes while running....they are ready for the big run!
Congratulations to our character trait of the week award winners for 10/20! 3rd grader, Brianna and 5th grader, Tanner won the award for showing Kindness! They are always helping out others. Awesome job!
Keep practicing for our 2 mile run next week, runners! Our last running club will be on Tuesday, November 17th.
Congratulations to our character trait of the week award winners for 10/20! 3rd grader, Brianna and 5th grader, Tanner won the award for showing Kindness! They are always helping out others. Awesome job!
Keep practicing for our 2 mile run next week, runners! Our last running club will be on Tuesday, November 17th.
Friday, October 16, 2015
Running Club 10/13/15
This week, the runners worked on distance and strength. We split into small groups and focused on endurance exercises! The students are getting ready for our longest time trial yet, a 2 mile run! We will be doing this in a few weeks.
Congratulations to our award winners this week! 5th grader, Payton, and 3rd grader, Ella, won the award for being unselfish this week. They are always caught cheering on their teammates and thinking of others before they think of themselves. Way to go!
Congratulations to our award winners this week! 5th grader, Payton, and 3rd grader, Ella, won the award for being unselfish this week. They are always caught cheering on their teammates and thinking of others before they think of themselves. Way to go!
Thursday, October 8, 2015
Running Club 10/6/15
Way to go on Tuesday, running club! The students ran their 2nd timed mile of the year! We were very impressed by the positive attitudes, encouragement and hard work by all of the runners. Congratulations to our 2 winners of the Positive Attitude award this week; 4th grader Samuel and 4th grader Tyler!
Some of our track 1 runners getting ready to do their mile timed run for the first time this year!
Check out our amazing 1 mile times!
| Name | 1 mile time (9/8/15) | 1 mile time (10/6/15) | Best Time |
| Benjamin G. | - | 6:16 | 6:16 |
| Nate O | 7:11 | 6:39 | 6:39 |
| Sawyer T | 7:19 | 6:45 | 6:45 |
| Travis D. | - | 6:54 | 6:54 |
| Maddy C | 6:55 | - | 6:55 |
| Xander | - | 6:55 | 6:55 |
| Jack M. | 7:11 | 7:03 | 7:03 |
| Lucy E. | 7:20 | 7:03 | 7:03 |
| Nate W | 7:08 | 7:27 | 7:08 |
| Tanner | - | 7:25 | 7:25 |
| Josh P | - | 7:28 | 7:28 |
| Malia | 7:42 | - | 7:42 |
| Olivia N. | 8:09 | 7:59 | 7:59 |
| Jake T. | 8:29 | 8:00 | 8:00 |
| Tori B. | 9:24 | 8:02 | 8:02 |
| Ella G. | 8:52 | 8:03 | 8:03 |
| Kevin T. | - | 8:10 | 8:10 |
| Ashlyn A. | 8:11 | - | 8:11 |
| Ellie A. | 8:11 | - | 8:11 |
| Griffin C. | 8:17 | 8:11 | 8:11 |
| Johnny M. | 8:13 | 8:14 | 8:13 |
| Zoe | - | 8:14 | 8:14 |
| Briana | 8:23 | 8:50 | 8:23 |
| Broden | 8:41 | 8:23 | 8:23 |
| Shea B. | 8:28 | - | 8:28 |
| Payton S. | - | 8:29 | 8:29 |
| Isabelle C. | 8:31 | - | 8:31 |
| Chase S. | 8:35 | - | 8:35 |
| Grayson Murphy | 8:40 | - | 8:40 |
| Tyler T. | 9:19 | 8:44 | 8:44 |
| Myra S. | 9:50 | 8:46 | 8:46 |
| Charlie G. | 8:50 | 9:21 | 8:50 |
| Anderson L. | 8:56 | 10:53 | 8:56 |
| Ben F. | 8:58 | 10:55 | 8:58 |
| Arjun | - | 9:09 | 9:09 |
| Sam N. | 9:09 | 9:44 | 9:09 |
| Henry | - | 9:10 | 9:10 |
| Zack S. | 11:04 | 9:12 | 9:12 |
| Caroline P. | 9:31 | 9:13 | 9:13 |
| Evan Kate P. | 9:27 | 9:15 | 9:15 |
| Edward T. | 9:17 | - | 9:17 |
| Lucy S. | 9:37 | 9:17 | 9:17 |
| Emma P. | 10:14 | 9:19 | 9:19 |
| Tyler K. | - | 9:22 | 9:22 |
| Ava R. | 9:25 | 9:35 | 9:25 |
| Rylie | - | 9:26 | 9:26 |
| Harper N. | - | 9:27 | 9:27 |
| Tyler A. | - | 9:34 | 9:34 |
| Samuel R. | - | 9:35 | 9:35 |
| Luke | - | 9:39 | 9:39 |
| Ella P. | 9:42 | - | 9:42 |
| Rebecca E. | 9:43 | - | 9:43 |
| Sama S. | 9:48 | - | 9:48 |
| Olivia A. | 9:49 | - | 9:49 |
| Lotanna A. | 9:57 | - | 9:57 |
| Miley P. | 9:58 | - | 9:58 |
| Caroline K. | 10:04 | 11:09 | 10:04 |
| Meghan P. | 10:08 | 10:06 | 10:06 |
| Sloane S. | 10:06 | - | 10:06 |
| Skyla | 10:08 | - | 10:08 |
| Grayson | 11:17 | 10:16 | 10:16 |
| Lucia | - | 10:16 | 10:16 |
| Peyton C. | - | 10:17 | 10:17 |
| Alexander Greene | - | 10:19 | 10:19 |
| Tyler R. | 10:22 | 10:20 | 10:20 |
| Bria | 10:24 | - | 10:24 |
| Winnie | - | 10:25 | 10:25 |
| Lydia | - | 10:38 | 10:38 |
| Ava S. | - | 10:39 | 10:39 |
| Jacob G | - | 10:42 | 10:42 |
| Jonah N. | 10:42 | - | 10:42 |
| Katherine H. | - | 10:43 | 10:43 |
| Gray S. | 10:52 | 12:57 | 10:52 |
| Eli W. | 13:05 | 10:58 | 10:58 |
| Giada | 11:22 | - | 11:22 |
| Abby F. | 12:46 | - | 12:46 |
| Samantha R. | 14:14 | 13:04 | 13:04 |
| Naomi | 14.21 | 13:06 | 13:06 |
| Emma | - | 13:07 | 13:07 |
| Samuel C. | - | 13:08 | 13:08 |
| Benjamin C. | - | 14:00 | 14:00 |
Subscribe to:
Posts (Atom)

